

H07V-U—450/750V PVC Insulated Building Wires
Large current carrying capacity
Good catenary property and wear-resistance
Anti-crush and corrosion-proof with simple structure
- Commodity name: H07V-U—450/750V PVC Insulated Building Wires
- Nominal voltage: AC U0/U 450/750 V
- Material: PVC single core
- Ambient temperature: 0 to 70℃
Product Detail
Datasheet:TDS_H07V-U(1).pdf
Declaration of Performance:DOP_H07V_U.pdf
Application
Installation in electrical conduits, on or under plaster or similar enclosed systems. Suitable for protected and fixed installation in lighting systems or switching and control devices up to and including 1000 V AC voltage or up to 750 V DC voltage against earth.
Standard
BS 6004
IEC60227
Structure
Rated voltage: 450/750V
Conductor: BS 6360 Class 1 or 2, Annealed wire
Insulation: PVC Compound
Insulation Color: Red, yellow, blue, black, green, white, purple, gray, orange, pink
Operating temperature: 0 to 70℃
Technical Parameter
Nominal Cross Section (mm2) | Class of Conductor | Conductor (Nos/mm) | Insulation Thickness (mm) | Max Overall Diameter | Mass of wire (kg/km) | Maximum Conductor Resistance at 20℃ | Min. Insulation Resistance at 70℃ 20℃ |
1.0'* | 1 | 1/1.13 | 0.6 | 2.7 | 15 | 18.1 | 0.013 |
1.5"* | 1 | 1/1.38 | 0.7 | 3.2 | 21 | 12.1 | 0.011 |
1.5 | 2 | 7/0.53 | 0.7 | 3.3 | 22 | 12.1 | 0.01 |
2.5 | 1 | 1/1.78 | 0.8 | 3.9 | 32 | 7.41 | 0.01 |
2.5 | 2 | 7/0.67 | 0.8 | 4.0 | 34 | 7.41 | 0.009 |
4 | 2 | 1/2.23 | 0.8 | 4.4 | 49 | 4.61 | 0.0077 |
6 | 2 | 1/2.74 | 0.8 | 5.0 | 68 | 3.08 | 0.0065 |
10 | 2 | 7/1.35 | 1.0 | 6.7 | 115 | 1.83 | 0.0065 |
16 | 2 | 7/1.7 | 1.0 | 7.8 | 170 | 1.15 | 0.005 |
25 | 2 | 7/2.14 | 1.2 | 9.7 | 265 | 0.727 | 0.005 |
35 | 2 | 19/1.53 | 1.2 | 10.9 | 360 | 0.524 | 0.0043 |
50 | 2 | 19/1.78 1988 | 1.4 | 12.8 | 490 | 0.387 | 0.0043 |
70 | 2 | 19/2.14 | 1.4 | 14.6 | 690 | 0.268 | 0.0035 |
95 | 2 | 19/2.53 | 1.6 | 17.1 | 950 | 0.193 | 0.0035 |
120 | 2 | 37/2.03 | 1.6 | 18.8 | 1180 | 0.153 | 0.0032 |
150 | 2 | 37/2.25 | 1.8 | 20.9 | 1480 | 0.124 | 0.0032 |
185 | 2 | 37/2.52 | 2.0 | 23.3 | 1810 | 0.0991 | 0.0032 |
240 | 2 | 61/2.25 | 2.2 | 26.6 | 2360 | 0.0754 | 0.0032 |
300 | 2 | 61/2.52 | 2.4 | 29.6 | 2960 | 0.0601 | 0.003 |
400 | 2 | 61/2.85 | 2.6 | 33.2 | 3820 | 0.047 | 0.0028 |
Keywords:
H07V-U—450/750V PVC Insulated Building Wires
Factory Appearance






Qualification certification
Quick Quote
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible

Copyright © 2023 Shandong Zhongmai Cable Co., Ltd