TRIPLEX SERVICE DROP cable aerial bundle cable overhead Aluminium conductor abc cable
Large current carrying capacity
Good catenary property and wear-resistance
Anti-crush and corrosion-proof with simple structure
- Commodity name: TRIPLEX SERVICE DROP cable aerial bundle cable overhead Aluminium conductor abc cable
- Nominal voltage: 0.6/1KV
- Material: XLPE /PE/PVC
- Ambient temperature: 0 ℃-90 ℃
Product Detail
Applicaton
RMJT Cable overhead service drop cable is intended to deliver power from the secondary power line or pole-mounted transformer to the service-entrance conductors at the user’s building or other structure.
Duplex is intended to deliver single-phase power.
Triplex is intended to deliver 3-wire single-phase power.
Quadruplex is intended to deliver 4-wire three-phase power.
Multiplex Overhead Service Drop are ideal for use as pole line secondary with service splices at the pole or in mid-span.
Specifications
Insulation Material: XLPE /PE/PVC
Conductor Material: Aluminum,Aluminum alloy
Cable Type: Duplex, Triplex, Qudruple
Neutral conductor: AAC or 6201 Alloy or ACSR
Standard: ASTM, IEC, NFC
Certificate: ISO9001, ISO14001, CE
Features
Multiplex overhead service drop cables are resistant to weathering, abrasion, tearing, cutting and Chemicals.
Working rated voltage is 0.6/1KV with a maximum conductor-rated operating temperature of 90C for Cross-linked Polyethylene insulation, and temperature is 75C if insulation is Polyethylene.
Construction
One. two or three aluminum conductors insulated with extruded lead-free Cross-linked Polyethylene (XLPE) cabled with a bare conductor which serves as a supporting neutral. Neutral-Supported cable meets the requirements of ANS/ICEA Standard S-76-474.
The all-aluminum stranded conductors are Class A or Class B compressed 1350-H19 aluminum. Solid conductors are H16 temper.
The insulation is extruded black lead-free Cross-linked Polyethylene(XLPE). PE and PVC are optional.
The all-aluminum stranded conductor is Class AA or Class A 1350-H19 (AAC) or 6201-T81 alloy (AAAC).
The aluminum conductor steel reinforced (ACSR) is Class AA. The direction of lay of the outer layer is right-hand.
Phase identification is provided by means of white print legend markings or ribs on the phase conductor depending on the cable construction.
TRIPLEX SERVICE DROP
Code word | AWG or kcmil | Bare Neutral Messenger | Phase Conductor | Weight (kg/km) | ||
AAC Stranding and Wires Dia. (mm) | Rated Strength (Ibs) | AAC | Insul. Thick. (mm) | |||
Stranding and Wires Dia.(mm) | ||||||
Haiotis | 2*6AWG+1*6AWG | 7/1.56 | 563 | 1/4.11 | 1.14 | 146 |
Patella | 2*6AWG+1*6AWG | 7/1.56 | 563 | 7/1.56 | 1.14 | 150 |
Fusus | 2*4AWG+1*4AWG | 7/1.96 | 881 | 1/5.19 | 1.14 | 219 |
Oyster | 2*4AWG+1*4AWG | 7/1.96 | 881 | 7/1.96 | 1.14 | 224 |
Clam | 2*2AWG+1*2AWG | 7/2.47 | 1350 | 7/2.47 | 1.14 | 338 |
Murex | 2*1/0 AWG+1*1/0 AWG | 7/3.12 | 1990 | 7/3.12 | 1.52 | 544 |
Purpura | 2*1/0 AWG+1*1/0 AWG | 7/3.12 | 1990 | 19/1.89 | 1.52 | 545 |
Nassa | 2*2/0 AWG+1*2/0 AWG | 7/3.50 | 2150 | 7/3.50 | 1.52 | 671 |
Melita | 2*3/0 AWG+1*3/0 AWG | 19/2.39 | 3310 | 19/2.39 | 1.52 | 830 |
Portunus | 2*4/0 AWG+1*4/0 AWG | 19/2.39 | 4020 | 19/3.25 | 1.52 | 1276 |
Nannynose | 2*336.4+1*336.4 | 19/3.38 | 6146 | 19/3.38 | 2.03 | 1649 |
Code word | AWG or kcmil | Bare Neutral Messenger | Phase Conductor | Weight (kg/km) | |||
ACSR Stranding and Wires Dia. (mm) | Rated Strength (Ibs) | AAC | Insul. Thick. (mm) | ||||
Stranding and Wires Dia.(mm) | |||||||
ST | AL | ||||||
Paludina | 2*6AWG+1*6AWG | 1/1.68 | 6/1.68 | 1190 | 1/4.11 | 1.14 | 166 |
Voluta | 2*6AWG+1*6AWG | 1/1.68 | 6/1.68 | 1190 | 7/1.56 | 1.14 | 170 |
Whelk | 2*4AWG+1*4AWG | 1/2.12 | 6/2.12 | 1860 | 1/5.19 | 1.14 | 251 |
Periwinkle | 2*4AWG+1*4AWG | 1/2.12 | 6/2.12 | 1860 | 7/1.96 | 1.14 | 255 |
Conch | 2*2AWG+1*2AWG | 1/2.67 | 6/2.67 | 2850 | 7/2.47 | 1.14 | 389 |
Neritina | 2*1/0 AWG+1*1/0 AWG | 1/3.37 | 6/3.37 | 4380 | 7/3.12 | 1.52 | 617 |
Cenia | 2*1/0 AWG+1*1/0 AWG | 1/3.37 | 6/3.37 | 4380 | 19/1.89 | 1.52 | 616 |
Runcina | 2*2/0 AWG+1*2/0 AWG | 1/3.38 | 6/3.38 | 5310 | 7/3.50 | 1.52 | 762 |
Triton | 2*2/0 AWG+1*2/0 AWG | 1/3.38 | 6/3.38 | 5310 | 19/2.13 | 1.52 | 765 |
Cherrystone | 2*3/0 AWG+1*3/0 AWG | 1/4.25 | 6/4.25 | 6620 | 7/3.93 | 1.52 | 943 |
Mursia | 2*3/0 AWG+1*3/0 AWG | 1/4.25 | 6/4.25 | 6620 | 19/2.39 | 1.52 | 946 |
Razor | 2*4/0 AWG+1*4/0 AWG | 1/4.77 | 6/4.77 | 8350 | 7/4.42 | 1.52 | 1170 |
Zuzara | 2*4/0 AWG+1*4/0 AWG | 1/4.77 | 6/4.77 | 8350 | 19/2.68 | 1.52 | 1170 |
Limpet | 2*336.4+1*336.4 | 1/3.47 | 18/3.47 | 8680 | 19/3.38 | 2.03 | 1728 |
Scallop | 2*4AWG+1*6AWG | 1/1.68 | 6/1.68 | 1190 | 1/5.19 | 1.14 | 217 |
Strombus | 2*4AWG+1*6AWG | 1/1.68 | 6/1.68 | 1190 | 7/1.96 | 1.14 | 222 |
Cockle | 2*2AWG+1*4AWG | 1/2.12 | 6/2.12 | 1860 | 7/2.47 | 1.14 | 335 |
Janthina | 2*1/0 AWG+1*2/0 AWG | 1/2.67 | 6/2.67 | 2850 | 7/3.12 | 1.52 | 539 |
Ranella | 2*1/0 AWG+1*2/0 AWG | 1/2.67 | 6/2.67 | 2850 | 19/1.89 | 1.52 | 540 |
Cavolinia | 2*2/0 AWG+1*1 AWG | 1/3.00 | 6/3.00 | 3550 | 7/3.50 | 1.52 | 661 |
Clio | 2*2/0 AWG+1*1 AWG | 1/3.00 | 6/3.00 | 3550 | 19/2.13 | 1.52 | 666 |
Sanddollar | 2*3/0 AWG+1*1/0 AWG | 1/3.37 | 6/3.37 | 4380 | 7/3.93 | 1.52 | 815 |
Aega | 2*3/0 AWG+1*1/0 AWG | 1/3.37 | 6/3.37 | 4380 | 19/2.39 | 1.52 | 780 |
Cuttlefish | 2*4/0 AWG+1*2/0 AWG | 1/3.38 | 6/3.38 | 5310 | 7/4.42 | 1.52 | 1009 |
Cerapus | 2*4/0 AWG+1*2/0 AWG | 1/3.38 | 6/3.38 | 5310 | 19/2.68 | 1.52 | 1009 |
Cowry | 2*336.4+1*4/0 AWG | 1/4.77 | 6/4.77 | 8350 | 19/3.38 | 2.03 | 1621 |
Keywords:
TRIPLEX SERVICE DROP cable aerial bundle cable overhead Aluminium
Factory Appearance
Qualification certification
Quick Quote
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible
Copyright © 2023 Shandong Zhongmai Cable Co., Ltd