ACSR BS 215 —Aluminum Conductors Steel Reinforced
Large current carrying capacity
Good catenary property and wear-resistance
Anti-crush and corrosion-proof with simple structure
- Commodity name: ACSR BS 215 —Aluminum Conductors Steel Reinforced
- Material: Steel core aluminum stranded wire
Product Detail
Application
Used as bare overhead transmission cable and as primary and secondary distribution cable. ACSR offers optimal strength for line design.
Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.
Features
● Very efficient conductivity and high tensile strength.
● Most economical solution for overhead power transmission and distribution projects.
● Excellent weather-resistance property.
● Dependable and stable performance up to 40 years.
Construction
● Concentric-lay stranded.
● Core wires or Central wires are helically surrounded by outer layer wires, the lay direction is reversed compared with successive layers.
● Popular Aluminum Strands7,19,37,61,91,127.
● Class AA.A.B,C with different flexibilities can be full filed as your required.
Specification
● Rare or special specification also available by your referred document or by your simple.
● Grease or other special finish available as you required.
Standards
● ASTM B232
● BS215-2
● DIN 48204
● IEC 61089
● CSAC49
● ASINZS 3607
● Other National Standards can also be applied
Code name | Area | Stranding and wire diameter | Approx. overall diameter | Weight | Nominal breaking load | Nominal DC resistance at 20 deg. | ||||||
Nominal Alum. | Alum. | Steel | Total | Alum. | Steel | Alum. | Steel | Total | ||||
mm2 | mm2 | mm2 | mm2 | mm | mm | mm | kg/km | kg/km | kg/km | kN | Ohm/km | |
MOLE | 10 | 10.62 | 1.77 | 12.39 | 6/1.50 | 1/1.50 | 4.50 | 29 | 14 | 43 | 4.14 | 2.076 |
SQUIRREL | 20 | 20.94 | 3.49 | 24.43 | 6/2.11 | 1/2.11 | 6.33 | 58 | 27 | 85 | 7.88 | 1.368 |
GOPHER | 25 | 26.25 | 4.37 | 30.62 | 6/2.36 | 1/2.36 | 7.08 | 72 | 34 | 106 | 9.61 | 1.093 |
WEASEL | 30 | 31.61 | 5.27 | 36.88 | 6/2.59 | 1/2.59 | 7.77 | 87 | 41 | 128 | 11.45 | 0.9077 |
FOX | 35 | 36.66 | 6.11 | 42.77 | 6/2.79 | 1/2.79 | 8.37 | 101 | 48 | 149 | 13.20 | 0.7822 |
FERRET | 40 | 42.41 | 7.07 | 49.48 | 6/3.00 | 1/3.00 | 9.00 | 117 | 55 | 172 | 15.20 | 0.6766 |
RABBIT | 50 | 52.88 | 8.82 | 61.70 | 6/3.35 | 1/3.35 | 10.05 | 145 | 69 | 214 | 18.35 | 0.5426 |
MINK | 60 | 63.18 | 10.53 | 73.71 | 6/3.66 | 1/3.66 | 10.98 | 173 | 82 | 255 | 21.80 | 0.4545 |
SKUNK | 60 | 63.27 | 36.93 | 100.30 | 12/2.59 | 7/2.59 | 12.95 | 175 | 290 | 465 | 53.00 | 0.4567 |
BEAVER | 70 | 74.82 | 12.47 | 87.29 | 6/3.99 | 1/3.99 | 11.97 | 205 | 97 | 302 | 25.70 | 0.3825 |
HORSE | 70 | 73.37 | 42.80 | 116.17 | 12/2.79 | 7/2.79 | 13.95 | 203 | 335 | 538 | 61.20 | 0.3936 |
RACOON | 75 | 79.20 | 13.20 | 92.40 | 6/4.10 | 1/4.10 | 12.30 | 217 | 103 | 320 | 27.20 | 0.3622 |
OTTER | 80 | 83.88 | 13.98 | 97.86 | 6/4.22 | 1/4.22 | 12.66 | 230 | 109 | 339 | 28.80 | 0.3419 |
CAT | 90 | 95.40 | 15.90 | 111.30 | 6/4.50 | 1/4.50 | 13.50 | 262 | 124 | 386 | 32.70 | 0.3007 |
HARE | 100 | 105.00 | 17.50 | 122.50 | 6/4.72 | 1/4.72 | 14.16 | 288 | 137 | 425 | 36.00 | 0.2733 |
DOG | 100 | 105.00 | 13.50 | 118.50 | 6/4.72 | 7/1.57 | 14.15 | 288 | 106 | 394 | 32.70 | 0.2733 |
HYENA | 100 | 105.80 | 20.44 | 126.20 | 7/4.39 | 7/1.93 | 14.57 | 290 | 160 | 450 | 40.90 | 0.2712 |
LEOPARD | 125 | 131.30 | 16.80 | 148.10 | 6/5.28 | 7/1.75 | 15.81 | 360 | 132 | 492 | 40.70 | 0.2184 |
COYOTE | 125 | 132.10 | 20.10 | 152.20 | 26/2.54 | 7/1.91 | 15.89 | 365 | 157 | 522 | 46.40 | 0.2187 |
COUGAR | 125 | 130.30 | 7.25 | 137.50 | 18/3.05 | 1/3.05 | 15.25 | 362 | 57 | 419 | 29.80 | 0.2189 |
TIGER | 125 | 131.10 | 30.60 | 161.70 | 30/2.36 | 7/2.36 | 16.52 | 362 | 240 | 602 | 58.00 | 0.2202 |
WOLF | 150 | 158.00 | 36.90 | 194.90 | 30/2.59 | 7/2.59 | 18.13 | 437 | 289 | 726 | 69.20 | 0.1828 |
DINGO | 150 | 158.70 | 8.80 | 167.50 | 18/3.35 | 1/3.35 | 16.75 | 437 | 69 | 506 | 35.70 | 0.1815 |
LYNX | 175 | 183.40 | 42.80 | 226.20 | 30/2.79 | 7/2.79 | 19.53 | 507 | 335 | 842 | 79.80 | 0.1576 |
CARACAL | 175 | 184.20 | 10.30 | 194.50 | 18/3.61 | 1/3.61 | 18.05 | 507 | 80 | 587 | 41.10 | 0.1563 |
PANTHER | 200 | 212.00 | 49.50 | 261.50 | 30/3.00 | 7/3.00 | 21.00 | 586 | 388 | 974 | 92.25 | 0.1363 |
LION | 225 | 238.50 | 55.60 | 294.20 | 30/3.18 | 7/3.18 | 22.26 | 659 | 436 | 1095 | 109.60 | 0.1212 |
BEAR | 250 | 264.00 | 61.60 | 325.60 | 30/3.35 | 7/3.35 | 23.45 | 730 | 483 | 1213 | 111.10 | 0.1093 |
GOAT | 300 | 324.30 | 75.70 | 400.00 | 30/3.71 | 7/3.71 | 25.97 | 896 | 593 | 1489 | 135.70 | 0.0891 |
SHEEP | 350 | 374.10 | 87.30 | 461.40 | 30/3.99 | 7/3.99 | 27.93 | 1034 | 684 | 1718 | 155.90 | 0.07704 |
ANTELOPE | 350 | 373.10 | 48.40 | 421.50 | 54/2.97 | 7/2.97 | 26.73 | 1032 | 379 | 1411 | 118.20 | 0.07727 |
BISON | 350 | 381.80 | 49.50 | 431.30 | 54/3.00 | 7/3.00 | 27.00 | 1056 | 388 | 1444 | 120.90 | 0.07573 |
JAGUAR | 200 | 210.60 | 11.70 | 222.30 | 18/3.86 | 1/3.86 | 19.30 | 580 | 91 | 671 | 46.55 | 0.13670 |
DEER | 400 | 429.30 | 100.20 | 529.50 | 30/4.27 | 7/4.27 | 29.89 | 1186 | 785 | 1971 | 178.50 | 0.06726 |
ZEBRA | 400 | 428.90 | 55.60 | 484.50 | 54/3.18 | 7/3.18 | 28.62 | 1186 | 435 | 1621 | 131.90 | 0.06740 |
ELK | 450 | 477.00 | 111.30 | 588.30 | 30/4.50 | 7/4.50 | 31.50 | 1318 | 872 | 2190 | 198.20 | 0.06056 |
CAMEL | 450 | 475.20 | 61.60 | 536.80 | 54/3.35 | 7/3.35 | 30.15 | 1314 | 483 | 1797 | 145.70 | 0.06073 |
MOOSE | 500 | 528.70 | 68.50 | 597.20 | 54/3.53 | 7/3.53 | 31.77 | 1462 | 537 | 1999 | 161.10 | 0.05470 |
Keywords:
ACSR BS 215 —Aluminum Conductors Steel Reinforced
Factory Appearance
Qualification certification
Quick Quote
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible
Copyright © 2023 Shandong Zhongmai Cable Co., Ltd