1.5 mm2 2.5mm2 x 3 core 16awg pvc insulated sheath armoured control cable
- Commodity name: 1.5 mm2 2.5mm2 x 3 core 16awg pvc insulated sheath armoured control cable
- Nominal voltage: 450/750V
- Material: Copper Conductor,PVC Insulated and Sheathed Control Cable
- Ambient temperature: PVC 70°C, XLPE 90°C
Product Detail
Application
The control cable are suitable for the connection of controlling electrical equipment and instrument monitoring and controlling return circuit, electrical protection and measurement in power distribution unit under the circumstance that the rated voltage is up to 450/750V AC.
Property:
(1)The long-term permissible working temperatures are: PVC 70°C, XLPE 90°C
(2)When laying the cable, the ambient temperature of laying should not be lower than 0°C.
(3)When it is flexible structure, not armored but with screen, the minimum bending radius is ≥6D; When it is armored or with copper tape screen, the bending radius is ≥ 12D(D is the cable overall diameter).
Construction
Main Specs: 2~61 Core: 0.75~2.5mm²; 2~14 Core: 4~6mm²; 2~10 Core: 10mm²
Standard:
The products can be produced according to the Chinese standard GB9330-1998,and the factory can also manufacture the cables following other standards.
Specification:
Type | Name | Section Area(mm2) | No. of Core | Application Site |
KVV | Copper Conductor,PVC Insulated and Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
4 6 | 2-14 | |||
10 | 2-10 | |||
KVVP | Copper Conductor,PVC Insulated and Sheathed,Braiding Shielded Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 2-14 | |||
10 | 2-10 | |||
KVVP2 | Copper Conductor,PVC Insulated and Sheathed,Copper-tape Screened Control Cable | 0.75 1.0 1.5 2.5 | 4-10 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 7-61 | |||
10 | 4-10 | |||
KVV22 | Copper Conductor,PVC Insulated and Sheathed,Steel tape Armored Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches,Be able to withstand stronger external mechanical force |
4 6 | 4-14 | |||
10 | 4-14 | |||
KVVR | Copper Conductor,PVC Insulated and Sheathed,Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KVVRP | Copper Conductor,PVC Insulated and Sheathed,Braiding shielded Flexible Control Cable | 0.5 0.75 1.0 | 4-61 | Installation indoors where flexibility shielding and movability are required |
1.5 2.5 | 4-48 | |||
KYJV | Copper Conductor,XLPE Insulated and PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
4 6 | 2-14 | |||
10 | 2-10 | |||
KYJVP | Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 2-14 | |||
10 | 2-10 | |||
KYJV22 | Copper Conductor,XLPE Insulated,Steel-tape Armoured,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches,pipes or underground Be cable to with stand stronger external mechanical force |
4 6 | 4-14 | |||
10 | 4-10 | |||
KYJVP2 | Copper Conductor,XLPE Insulated,Copper tape Screened,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 4-14 | |||
10 | 4-10 | |||
KYJVR | Copper Conductor,XLPE Insulated,PVC Sheathed Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KYJVRP | Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Flexible Control Cable | 0.5 0.75 1.0 | 4-61 |
Keywords:
1.5 mm2 2.5mm2 x 3 core 16awg pvc insulated sheath armoured contr
Factory Appearance
Qualification certification
Quick Quote
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible
Copyright © 2023 Shandong Zhongmai Cable Co., Ltd