Venezuela H07RN-F Rubber Sheath Flexible Cable

These cables are designed to provide high flexibility and have the capacity to withstand weather, oil/grease, mechanical and thermal stresses. Applications include handling equipment, mobile power supplies, worksites, stage and audio visual equipment. Also for use in drainage and water treatment, cold environments and severe industrial environments.

Category:

VenezuelaH07RN-F Cable

Product Description

Introduction
These cables are designed to provide high flexibility and have the capacity to withstand weather, oil/grease, mechanical and thermal stresses. Applications include handling equipment, mobile power supplies, worksites, stage and audio visual equipment. Also for use in drainage and water treatment, cold environments and severe industrial environments.

Standard
IEC 60245 Rubber insulated cables - Rated voltages up to and including 450/750 V 

Instruction of Application
Voltage Rating U/Uo
450/750V
Temperature Rating
Fixed: -30°C to +60°C
Fixed protected installations: +85°C
Flexed: -15°C to +60°C
Minimum Bending Radius
Fixed: 4 x overall diameter
Flexed: 6 x overall diameter

Construction
1.Conductor
Class 5 flexible copper conductor
2.Insulation
EPR (Ethylene Propylene Rubber) / Rubber Compound
3.Sheath
PCP (Polychloroprene) / Rubber Compound

zhongmai

A.C Voltage Test (20±5℃)

Rated voltage  (V) 300/300 300/500 450/750
AC voltage  (V) 2000 2000 2500
Test  time  (min) 5 5 5

DC resistances of class 5 copper conductor in 20℃

Nominal Area    mm2 0.5 0.75 1 1.5 2.5 4 6
Max. Single Wire diametermm 0.21 0.21 0.21 0.26 0.26 0.31 0.31
ResistancesΩ/km No tin-coat 39.0 26.0 19.5 13.3 7.98 4.95 3.30
Tin- coat 40.1 26.7 20.0 13.7 8.21 5.09 3.39
Nominal Area    mm2 10 16 25 35 50 70 95
Max. Single Wire diametermm 0.41 0.41 0.41 0.41 0.41 0.51 0.51
ResistancesΩ/km No tin-coat 1.91 1.21 0.780 0.554 0.386 0.272 0.206
Tin- coat 1.95 1.24 0.795 0.565 0.393 0.277 0.210
Nominal Area    mm2 120 150 185 240 300 400 500
Max. Single Wire diametermm 0.51 0.51 0.51 0.51 0.51 0.51 0.61
ResistancesΩ/km No tin-coat 0.161 0.129 0.106 0.0801 0.0641 0.0495 0.0391
Tin- coat 0.164 0.132 0.108 0.0817 0.0654 0.0495 0.0391

Type of Rubber Flexible Cable

Type U0/UV Conductor type Max. Temperature of conductor ℃ Coresnumber Nominal Areamm2
245IEC53(YZ) 300/500 5 60 2~5 0.75~2.5
YZ、YZW 300/500 5 60 2、3、4、5 4、6
3+1 1.5~6
6 0.75~6
YC 450/750 5 60 1 1.5~400
2 1.5~95
3、4 1.5~150
5 1.5~25
3+1 2.5~150
YCW 450/750 5 60 2 35~95
3 120~150
3+1 2.5~150

Specification Data
245IEC53(YZ) General Type Rubber Flexible Cable 300/500 V

Specification Insulationthicknessmm Sheath thicknessmm ApproximateOuter Diametermm Approximate weightkg/km
2×0.75 0.6 0.8 8.2 97
2×1 0.6 0.9 8.8 113
2×1.5 0.8 1.0 10.5 162
2×2.5 0.9 1.1 12.5 234
3×0.75 0.6 0.9 8.8 115
3×1 0.6 0.9 9.2 128
3×1.5 0.8 1.0 11.0 184
3×2.5 0.9 1.1 13.0 263
4×0.75 0.6 0.9 9.6 138
4×1 0.6 0.9 10.0 154
4×1.5 0.8 1.1 12.5 239
4×2.5 0.9 1.2 14.0 312
5×0.75 0.6 1.0 11.0 180
5×1 0.6 1.0 11.5 202
5×1.5 0.8 1.1 13.5 281
5×2.5 0.9 1.3 15.5 383

 

245IEC57 (YZ / YZW) Medium Type Rubber Flexible Cable 300/500 V

Specification Insulationthicknessmm Sheath thicknessmm ApproximateOuter Diametermm Approximate weightkg/km
2×4 1.0 1.2 13.7 291
2×6 1.0 1.3 15.1 364
3×4 1.0 1.2 14.5 341
3×6 1.0 1.3 16.1 436
4×4 1.0 1.3 16.2 430
4×6 1.0 1.4 17.9 548
3×1.5+1×1.0 0.8/0.6 1.1 11.2 195
3×2.5+1×1.5 0.9/0.8 1.2 13.3 281
3×4+1×2.5 1.0/0.9 1.3 15.7 402
3×6+1×4 1.0/1.0 1.4 17.5 519
5×4 1.0 1.4 17.9 528
5×6 1.0 1.6 20.0 684
6×0.75 0.6 1.0 10.7 175
6×1.0 0.6 1.1 11.5 207
6×1.5 0.8 1.2 14.0 307
6×2.5 0.9 1.4 16.9 456
6×4 1.0 1.5 19.8 643
6×6 1.0 1.7 22.1 832

 

245IEC 66 (YZ / YZW) Heavy Type Rubber Flexible Cable 450/750 V

 

Specification Insulationthicknessmm Sheath thicknessmm ApproximateOuter Diametermm Approximate weightkg/km
2×1.5 0.8 1.5 11.0 167
2×2.5 0.9 1.7 13.1 241
2×4 1.0 1.8 15.1 326
2×6 1.0 2.0 16.8 415
2×10 1.2 3.1 22.6 742
2×16 1.2 3.3 25.7 990
2×25 1.4 3.6 30.7 1434
2×35 1.4 3.9 34.6 1854
2×50 1.6 4.3 40.1 2520
2×70 1.6 4.6 45.1 3255
2×95 1.8 5.0 51.0 4218
3×1.5 0.8 1.6 11.9 200
3×2.5 0.9 1.8 14.0 284
3×4 1.0 1.9 16.2 390
3×6 1.0 2.1 18.0 497
3×10 1.2 3.3 24.2 886
3×16 1.2 3.5 27.6 1197
3×25 1.4 3.8 33.0 1743
3×35 1.4 4.1 37.1 2254
3×50 1.6 4.5 42.9 3062
3×70 1.6 4.8 48.3 3981
3×95 1.8 5.3 54.0 5088
3×120 1.8 5.6 60.0 6323
3×150 2.0 6.0 66.0 7722
4×1.5 0.8 1.7 13.1 246
4×2.5 0.9 1.9 15.5 352
4×4 1.0 2.0 17.9 483
4×6 1.0 2.3 20.0 623
4×10 1.2 3.4 26.5 1082
4×16 1.2 3.6 30.1 1458
4×25 1.4 4.1 36.6 2183
4×35 1.4 4.4 41.1 2822
4×50 1.6 4.8 47.5 3834
4×70 1.6 5.2 54.0 5063
4×95 1.8 5.9 60.0 6423
4×120 1.8 6.0 66.0 7872
4×150 2.0 6.5 73.0 9695
5×1.5 0.8 1.8 14.4 298
5×2.5 0.9 2.0 17.0 426
5×4 1.0 2.2 19.9 597
5×6 1.0 2.5 22.2 769
5×10 1.2 3.6 29.1 1314
5×16 1.2 3.9 33.3 1793
5×25 1.4 4.4 40.4 2675
3×2.5+1×1.5 0.9/0.8 2.0 15.2 335
3×4+1×2.5 1.0/0.9 2.0 17.4 453
3×6+1×4 1.0/1.0 2.2 19.4 583
3×10+1×6 1.2/1.0 3.0 24.6 940
3×16+1×6 1.2/1.0 3.5 28.3 1276
3×25+1×10 1.4/1.2 4.0 34.4 1912
3×35+1×10 1.4/1.2 4.0 37.3 2323
3×50+1×16 1.6/1.2 5.0 44.7 3340
3×70+1×25 1.6/1.4 5.0 49.8 4291
3×95+1×35 1.8/1.4 5.0 55.1 5414
3×120+1×35 1.8/1.4 5.0 58.8 6318
3×150+1×50 2.0/1.6 5.0 64.5 7726

Online Inquiry

*Note: Please be sure to fill in the information accurately, and keep your communication open, we will contact you as soon as possible!

Submit Message